Back to Country Profile
Historical Values
Year Value
2008 10.23% (31 December 2007)
2009 9.68% (31 December 2008) country comparison to the world: 83 10.23% (31 December 2007)
2010 10.07% (31 December 2009 est.) country comparison to the world: 95 9.68% (31 December 2008 est.)
2011 9.5% (31 December 2010 est.) country comparison to the world: 106 10.062% (31 December 2009 est.)
2012 8.8% (31 December 2012 est.) country comparison to the world: 107 8.87% (31 December 2011 est.)
2013 8.48% (31 December 2012 est.) country comparison to the world: 105 8.87% (31 December 2011 est.)
2014 6.4% (31 December 2013 est.) country comparison to the world: 124 6.8% (31 December 2012 est.)
2015 5.2% (31 December 2014 est.) | 5.4% (31 December 2013 est.) | country comparison to the world: 114
2016 7.08% (31 December 2015 est.) | 7.46% (31 December 2014 est.) | country comparison to the world: 118
2017 6.61% (31 December 2016 est.) | 7.08% (31 December 2015 est.) | country comparison to the world: 117
2018 6.21% (31 December 2017 est.) | 6.61% (31 December 2016 est.)
2019 6.21% (31 December 2017 est.) | 6.61% (31 December 2016 est.)